<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jascha IS Me</title>
	<atom:link href="http://jascha.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://jascha.me</link>
	<description>The life and times of a hopeless technologist</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Amazon Kindle Finally Won Me Over</title>
		<link>http://jascha.me/2011/09/06/how-amazon-kindle-finally-won-me-over/</link>
		<comments>http://jascha.me/2011/09/06/how-amazon-kindle-finally-won-me-over/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:39:34 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=531</guid>
		<description><![CDATA[(Cross post from my Google+) I have always been a die-hard paper book lover. Nothing to me smells better than a old used book store. But I have recently finally given in to the eReader boom. I have had a Viewsonic gTablet I hacked with Android Honeycomb for about 6 months. On it I have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-532" title="amazon-kindle-ipad" src="http://jascha.me/wp-content/uploads/2011/09/amazon-kindle-ipad-278x300.jpg" alt="" width="278" height="300" />(Cross post from <a title="Jascha's Google+" href="http://jascha.me/+" target="_blank">my Google+</a>)</p>
<p>I have always been a die-hard paper book lover. Nothing to me smells better than a old used book store. But I have recently finally given in to the eReader boom. I have had a Viewsonic gTablet <a title="Hacking the gTablet" href="http://jascha.me/2011/05/26/hacking-the-viewsonic-gtablet/" target="_blank">I hacked</a> with Android Honeycomb for about 6 months. On it I have Kindle and started playing with it, downloading sample chapters and a few full books. It quickly grew on me. Then with the release of the Amazon Cloud Reader it has put me over the top.</p>
<p>I enjoy being able to highlight and notate things in the mostly non-fiction books I read. Along with being able to access the books from my phone, tablet, and desktop. Most books I read are technical or startup/business related so my notes come in very handy with the research I do.</p>
<p>Some things that won me over:</p>
<ul>
<li>Notations in-line of the books with notes</li>
<li>The ability to make black on white text and vice versa (big plus when reading in bed)</li>
<li>Ability to make multiple bookmarks to reference things previous</li>
<li>Access to books from many devices at once</li>
<li>Saving a tree or two <img src='http://jascha.me/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
<li>Lightening my load when it comes time to move to another residence</li>
</ul>
<p>My biggest complaint about Kindle books is the disproportionate pricing compared to hardback or paperback books. Many times the price is only a few dollars less.</p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/09/06/how-amazon-kindle-finally-won-me-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invention and Innovation: Lessons from History (Video)</title>
		<link>http://jascha.me/2011/08/16/invention-and-innovation-lessons-from-history-video/</link>
		<comments>http://jascha.me/2011/08/16/invention-and-innovation-lessons-from-history-video/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:16:23 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=517</guid>
		<description><![CDATA[A very interesting talk about ideas from William Baumol and Sir Harold Evans. Being that idea maturation is one of my prime research interests this discussion is especially of importance to me. The video is almost 2 hours long but well worth a watch even in increments.]]></description>
			<content:encoded><![CDATA[<p>A very interesting talk about ideas from <a href="http://en.wikipedia.org/wiki/William_Baumol" target="_blank">William Baumol</a> and <a href="http://en.wikipedia.org/wiki/Harold_Evans" target="_blank">Sir Harold Evans</a>. Being that idea maturation is one of my prime research interests this discussion is especially of importance to me. The video is almost 2 hours long but well worth a watch even in increments.</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="400" height="264" ><param name="flashvars" value="webhost=fora.tv&#038;clipid=11455&#038;cliptype=highlight" /><param name="allowScriptAccess" value="always"  /><param name="allowFullScreen" value="true" /><param name="movie" value="http://fora.tv/embedded_player" /><embed flashvars="webhost=fora.tv&#038;clipid=11455&#038;cliptype=highlight" src="http://fora.tv/embedded_player" width="400" height="264" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/08/16/invention-and-innovation-lessons-from-history-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Trolls and Their Effect on Technological Acceleration</title>
		<link>http://jascha.me/2011/08/04/patent-trolls-and-their-effect-on-technological-acceleration/</link>
		<comments>http://jascha.me/2011/08/04/patent-trolls-and-their-effect-on-technological-acceleration/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:07:56 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[storify]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=505</guid>
		<description><![CDATA[I spend a good deal of time monitoring trends in patents and patent applications. Along with reading most any news articles related to patents. They can be a good gauge to determine future technological convergences and rates at which GNR is accelerating. More recently in the news there is much discussion of &#8220;defensive patents&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>I spend a good deal of time monitoring trends in patents and patent applications. Along with reading most any news articles related to patents. They can be a good gauge to determine future technological convergences and rates at which GNR is accelerating. More recently in the news there is much discussion of &#8220;defensive patents&#8221; and patent trolls who do not invent anything. They just own a lot of patent rights and make money by suing (or threatening to sue) startups and companies creating new technologies that may fall under their broad patents.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-509" title="patent-troll" src="http://jascha.me/wp-content/uploads/2011/08/patent-troll.jpg" alt="" width="360" height="432" /><span id="more-505"></span><br />
<script type="text/javascript" src="http://storify.com/jascha/patent-insanity.js"></script></p>
<p><noscript>[&amp;lt;a href="http://storify.com/jascha/patent-insanity" target="blank"&amp;gt;View the story "Patent Trolls" on Storify]&amp;lt;/a&amp;gt;</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/08/04/patent-trolls-and-their-effect-on-technological-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking the Viewsonic Gtablet</title>
		<link>http://jascha.me/2011/05/26/hacking-the-viewsonic-gtablet/</link>
		<comments>http://jascha.me/2011/05/26/hacking-the-viewsonic-gtablet/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:06:41 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Gtablet]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[ROM]]></category>
		<category><![CDATA[Viewsonic]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=489</guid>
		<description><![CDATA[I got a Viewsonic Gtablet as a birthday present a few weeks ago with the intention of hacking it with custom ROMs and getting Android Honeycomb on it. It is a good tablet being that the hardware specs are very similar to the Motorola Xoom at half the cost (seen as low as $275 new). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jascha.me/wp-content/uploads/2011/05/HC-GTABLET.jpg"><img class="alignright size-thumbnail wp-image-492" title="HC-GTABLET" src="http://jascha.me/wp-content/uploads/2011/05/HC-GTABLET-150x150.jpg" alt="" width="150" height="150" /></a>I got a <a href="http://www.viewsonic.com/gtablet/" target="_blank">Viewsonic Gtablet</a> as a birthday present a few weeks ago with the intention of hacking it with custom ROMs and getting Android Honeycomb on it. It is a good tablet being that the hardware specs are very similar to the Motorola Xoom at half the cost (seen as low as $275 new). The only downside to it is that the default Android 2.2 build that is on it sucks to say the least. Many 2.2 and 2.3 ROMs are available on <a href="http://forum.xda-developers.com/forumdisplay.php?f=841" target="_blank">XDA</a> and <a href="http://www.slatedroid.com/forum/104-viewsonic-rom-development/" target="_blank">Slatedroid</a> to fit your needs.</p>
<p>The only real downside to the Gtablet is the bad viewing angles on the screen but this does not bother me too much since I am not using it to watch movies with others or something that would require more than just me looking at it.</p>
<p>I have finally got <a href="http://www.slatedroid.com/topic/17863-rom-12-honeycomb-for-gtab-12-based-firmware-g-tabletzpad-t2/" target="_blank">Honeycomb</a> on it and am happy with it even though it is an Alpha release since it is a hacked ROM being that Google is not releasing the source for Honeycomb. So aside from a few bugs it is great. You can also over-clock the CPU to around 1.5Ghz with no real impact in terms of overheating using <a href="https://market.android.com/details?id=com.antutu.CpuMasterFree">CPU Master</a>. Once you over-clock the tablet screams compared to a Xoom.</p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/05/26/hacking-the-viewsonic-gtablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing Innovation Revisited</title>
		<link>http://jascha.me/2011/05/23/killing-innovation-revisited/</link>
		<comments>http://jascha.me/2011/05/23/killing-innovation-revisited/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:14:33 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=474</guid>
		<description><![CDATA[A few posts ago I wrote about How Management Kills Innovation and wanted to touch upon this concept a little more. I have been compiling some notes on ways to foster innovation and help turn around the lack of innovation in companies I have seen first-hand. This is a working copy basically that I will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-475" title="broken_chain" src="http://jascha.me/wp-content/uploads/2011/05/broken_chain-150x150.jpg" alt="" width="150" height="150" />A few posts ago I wrote about <a title="How Management Kills Innovation" href="http://jascha.me/2011/04/20/how-management-kills-innovation/">How Management Kills Innovation</a> and wanted to touch upon this concept a little more.</p>
<p>I have been compiling some notes on ways to foster innovation and help turn around the lack of innovation in companies I have seen first-hand. This is a working copy basically that I will add to and tweak as needed:</p>
<ul>
<li>Have no more than 3 governing rules for a team</li>
<li>Follow the Lean Startup ideas of Build -&gt; Measure -&gt; Learn and repeat</li>
<li>Create an environment of experimentation</li>
<li>6 people tops per team</li>
<li>Do not keep teams in a vacuum</li>
<li>Promote cross-pollination between teams (openly share ideas free of fear)</li>
<li>Customers decide on what the MVP is not the stake holders. Double down on what the customer wants and uses. Drop the rest.</li>
<li>Ask the right questions (don&#8217;t put the answer before the question)</li>
<li>NEVER allow process over innovation!</li>
<li>Remove barriers to teams getting new products/features</li>
<li>Individuals don&#8217;t build great companies, teams do</li>
<li>98% of meetings are a waste of time</li>
<li><strong>Just in time not just in case.</strong></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/05/23/killing-innovation-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 100TB Per Second Record, Now Where is Mine?</title>
		<link>http://jascha.me/2011/05/01/new-100tb-per-second-record-now-where-is-mine/</link>
		<comments>http://jascha.me/2011/05/01/new-100tb-per-second-record-now-where-is-mine/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:32:15 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=469</guid>
		<description><![CDATA[I was reading about how a new record of 100TB per second was achieved recently. Which begs the question: Why do I not even get 10Mbps download speeds??? It seems that US data connection providers are charging a lot for the same speed I got l got last year and the year before. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-470" title="fiberoptics3" src="http://jascha.me/wp-content/uploads/2011/05/fiberoptics3-150x150.jpg" alt="" width="150" height="150" />I was reading about how a <a href="http://www.newscientist.com/article/mg21028095.500-ultrafast-fibre-optics-set-new-speed-record.html" target="_blank">new record</a> of 100TB per second was achieved recently. Which begs the question:</p>
<p><em>Why do I not even get 10Mbps download speeds???</em></p>
<p>It seems that US data connection providers are charging a lot for the same speed I got l got last year and the year before.</p>
<div class="wp-caption aligncenter" style="width: 450px"><a href="http://www.websiteoptimization.com/bw/1103/global-internet-users-penetration.png"><img class=" " title="Total Users" src="http://www.websiteoptimization.com/bw/1103/global-internet-users-penetration.png" alt="" width="440" height="298" /></a><p class="wp-caption-text">Source:www.websiteoptimization.com</p></div>
<p style="text-align: center;">&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 445px"><a href="http://www.websiteoptimization.com/bw/1103/fixed-broadband-penetration.png"><img class=" " title="Broadband Penetration" src="http://www.websiteoptimization.com/bw/1103/fixed-broadband-penetration.png" alt="" width="435" height="298" /></a><p class="wp-caption-text">Source: www.websiteoptimization.com</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/05/01/new-100tb-per-second-record-now-where-is-mine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Management Kills Innovation</title>
		<link>http://jascha.me/2011/04/20/how-management-kills-innovation/</link>
		<comments>http://jascha.me/2011/04/20/how-management-kills-innovation/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:30:07 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=441</guid>
		<description><![CDATA[I have worked for over 15 years in the technology sector and consider myself a student of idea maturation and innovation. Mainly in terms of fostering teams to create innovative approaches to problem solving. While creating a company culture that is conducive to improving upon and generating new ideas. &#160; Some of my more recent experiences in the last few years have encouraged me to sit down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jascha.me/wp-content/uploads/2011/04/Confused.jpg"><img class="alignright size-full wp-image-459" title="Confused" src="http://jascha.me/wp-content/uploads/2011/04/Confused.jpg" alt="" width="180" height="262" /></a>I have worked for over 15 years in the technology sector and consider myself a student of idea maturation and innovation. Mainly in terms of fostering teams to create innovative approaches to problem solving. While creating a company culture that is conducive to improving upon and generating new ideas.</p>
<p>&nbsp;</p>
<p>Some of my more recent experiences in the last few years have encouraged me to sit down and write this post regarding the things I have seen that &#8220;management&#8221; does to hinder innovation and adversely impact company moral unintentionally (of course).</p>
<p><strong>Negative traditional management actions:</strong></p>
<ul>
<li>Lack of communication</li>
<li>Leaving the &#8220;troops&#8221; out of decision making</li>
<li>Creating a wall between management and workers</li>
<li>Walling off project by stake holder (producer/manager)</li>
<li>Pigeon holing</li>
</ul>
<p>&nbsp;</p>
<p>One of the main things I have noticed is the lack of general communication with the teams that actually do the work. You have management communicating with other management. But at the same time leaving the developers or other workers in the dark as to even the most simple knowledge in regards to the business and how well (or poorly) it is doing. I have spoken with many people who have no clue how a product is doing because they are not told. So they may make the wrong assumption and be looking for another gig when where they are is actually doing well.</p>
<p><span id="more-441"></span></p>
<p>The other side effect from this is the retention of good ideas by those same workers who assume that management is uninterested in their ideas, thoughts, and opinions because they never bothered to ask. So a Jr. Dev might have the best idea ever but keeps it to themselves out of fear. Or figures they will just keep that idea to do on their own. This can be detrimental to a company who doesn&#8217;t exploit the intellectual capital they already have. Instead many companies bring in consultants and spend even more money when they just need to include their entire workforce.</p>
<p><a href="http://jascha.me/wp-content/uploads/2011/04/Management-We-ignore-your-ideas.jpg"><img class="aligncenter size-full wp-image-451" title="Management-We-ignore-your-ideas" src="http://jascha.me/wp-content/uploads/2011/04/Management-We-ignore-your-ideas.jpg" alt="" width="360" height="311" /></a></p>
<p>When I say leave the &#8220;troops&#8221; out of the decision making process I am referring to not allowing or even thinking to include the team as a whole in helping to drive the company/product forward. There is a common issue in companies where I have worked that the management or stake holder(s) wants to have total control over the direction of the project and to their own detriment ignore or discourage team members from having input. I have been in meetings where the stake holder gets downright insulted by others asking about why there is not X or Y feature when it is a perfectly valid question. This is an example of management working against themselves.</p>
<p>Company culture is a very popular topic and people make livings from analyzing what makes a good start-up and how the culture affects that success or failure. A simple thing I do is take part in lunches with team members as well as those in other teams. This creates a relaxed <span>environment</span> where they are more open to sharing ideas and how they feel about the company, project, or management. While I see other C-level people avoid going to lunch with anyone else but each other. Something this simple can cause resentment and strife amongst the ranks and rightly so.</p>
<p>In order to have a successful company you need to move away from old-school thinking in terms of separating yourself from the people that make your company a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/04/20/how-management-kills-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Good Ideas Come From</title>
		<link>http://jascha.me/2011/04/19/where-good-ideas-come-from/</link>
		<comments>http://jascha.me/2011/04/19/where-good-ideas-come-from/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:47:17 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[incubation]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=436</guid>
		<description><![CDATA[Looking forward to reading Steven Johnson&#8217;s book. Also checkout his TED talk:]]></description>
			<content:encoded><![CDATA[<p><iframe width="470" height="264" src="http://www.youtube.com/embed/NugRZGDbPFU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Looking forward to reading Steven Johnson&#8217;s <a href="http://www.amazon.com/Where-Good-Ideas-Come-Innovation/dp/1594487715/ref=wl_it_dp_o?ie=UTF8&amp;coliid=I3PUK7RFTUTNY&amp;colid=3F01DR9BTFC1O" target="_blank">book</a>.</p>
<p>Also checkout his <a href="http://www.ted.com/" target="_blank">TED</a> talk:</p>
<p><iframe width="470" height="264" src="http://www.youtube.com/embed/0af00UcTO-c?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/04/19/where-good-ideas-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlimOS How To &#8211; A Minimal Debian Desktop with Minimal Fuss (Part 1)</title>
		<link>http://jascha.me/2011/04/11/slim-os-how-to-a-minimal-debian-desktop-with-minimal-fuss-part-1/</link>
		<comments>http://jascha.me/2011/04/11/slim-os-how-to-a-minimal-debian-desktop-with-minimal-fuss-part-1/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:08:03 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[slimOS]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=415</guid>
		<description><![CDATA[I have been using an Ubuntu desktop for the last few years doing the version upgrades and having no issues to speak of with it. But I also started to notice that the system was being a bit slow with larger applications like Firefox and others. Recently I have been moving back to my roots [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-420" title="Debian" src="http://jascha.me/wp-content/uploads/2011/04/debian-desktop-300x261.png" alt="" width="300" height="261" />I have been using an <a href="http://www.ubuntu.com/" target="_blank">Ubuntu</a> desktop for the last few years doing the version upgrades and having no issues to speak of with it. But I also started to notice that the system was being a bit slow with larger applications like Firefox and others. Recently I have been moving back to my roots in terms of using terminal apps over pretty GUI versions. So I decided to take on the challenge of doing my once every two years complete reinstall of my home desktop with a slant on minimalism and cleanness.</p>
<p>I looked at various &#8220;distributions&#8221; like <a href="http://crunchbanglinux.org/" target="_blank">Crunch Bang</a>, <a href="http://www.dreamlinux.net/" target="_blank">Dream Linux</a>, <a href="http://www.archlinux.org/" target="_blank">Arch Linux</a>, and countless <a href="http://wiki.laptop.org/go/Minimal_Linux_distros" target="_blank">others</a>.  Yet it is somewhat of a stretch to call most of them distributions since just bundling and branding or Debian based packages. So I decided to just go to the source and roll my own. This is by far the best option for a clean minimal desktop with only what you need and will use on it.</p>
<p><span id="more-415"></span>Let me first describe my idea of &#8220;cleanness&#8221; in a desktop install. I will be using <a href="http://www.debian.org/" target="_blank">Debian 6.0.1</a> as the base for my system. I have chosen this over Ubuntu for the ease of doing a very minimal clean install free of Gnome, KDE, etc. My install will be using <a title="awesome window manager" href="http://awesome.naquadah.org/" target="_blank">awesome window manager</a>, which is a very lightweight <a href="http://en.wikipedia.org/wiki/Tiling_window_manager" target="_blank">tiling window manager</a> that uses <a title="LUA" href="http://www.lua.org/" target="_blank">lua</a>. If you prefer something more familiar to the average user please look at <a href="http://openbox.org/" target="_blank">Openbox</a>, <a href="http://fluxbox.org/" target="_blank">Fluxbox</a>, or similar to maintain the minimalist approach.</p>
<p>First let&#8217;s install the base system using the Debian small CD iso image (consult Debian site for other architectures):</p>
<p><a href="http://cdimage.debian.org/debian-cd/6.0.1a/amd64/iso-cd/debian-6.0.1a-amd64-businesscard.iso">debian-6.0.1a-amd64-businesscard.iso</a> &#8211; AMD 64bit</p>
<p><a href="http://cdimage.debian.org/debian-cd/6.0.1a/i386/iso-cd/debian-6.0.1a-i386-businesscard.iso">debian-6.0.1a-i386-businesscard.iso</a> &#8211; i386 (32bit)</p>
<p>For easiest results I use a spare USB drive I can format and use <a href="http://unetbootin.sourceforge.net/" target="_blank">unetbootin</a> to load the ISO image on the drive. Once it is loaded on the drive I boot from it. You may need to hit a key like ESC to choose what device to boot from depending on your hardware and BIOS configuration. You can also use a CD and burn the ISO image onto it.</p>
<p>When I run the install I select a separate /home dir and to encrypt using LVM (optional but good for security). Towards the end of the install you will be prompted to select broad groups of install sets. De-select all but &#8220;Standard system utilities&#8221; and complete the install. You may also want to select &#8220;Secure Shell Server&#8221; if you will be using SSH to connect to your desktop (always nice to have).</p>
<p>Now in my case I wanted to install awesome and get the basic desktop going. If your hardware includes a Nvidia graphics card use <a href="http://wiki.debian.org/NvidiaGraphicsDrivers#non-free_drivers" target="_blank">this howto</a> to install the kernel.</p>
<p>Install sudo and add your user to the /etc/sudoers file:</p>
<p>(as root) <code>apt-get install sudo vim</code></p>
<p><code>vim /etc/sudoers</code></p>
<p><code># Change username to your user and add below line to file</code></p>
<p><code> </code></p>
<p><code>username ALL=(ALL) ALL</code></p>
<p>Now let&#8217;s add contrib, non-free and Debian multimedia to our APT sources.list file.</p>
<p>Open /etc/apt/sources.list using vim or other txt editor and add contrib and non-free after main in the file so the lines read</p>
<p><code>deb http://yourmirror.org/path/to/files/ squeeze main contrib non-free</code></p>
<p>Also add the line for Debian Multimedia:</p>
<p><code>deb http://www.debian-multimedia.org squeeze main non-free</code></p>
<p>Once done update your apt repo cache by running:</p>
<p><code>sudo apt-get update</code></p>
<p>First install the multimedia repo key:</p>
<p><code>sudo apt-get install debian-multimedia-keyring</code></p>
<p>Select yes when prompted to add the key.</p>
<p>Install <a title="SLiM" href="http://slim.berlios.de/" target="_blank">SLiM </a>(optional) if you prefer a graphical login manager. Along with awesome and its extras.</p>
<p><code>sudo apt-get install slim awesome awesome-extra</code></p>
<p>Now you can reboot (if installed Nvidia driver be sure to) or just run slim to get the graphical login and enter using your username which should launch awesome. Once loaded you may want to read up on the <a href="http://awesome.naquadah.org/doc/manpages/awesome.1.html" target="_blank">awesome man page</a> for keyboard shortcuts.</p>
<p>If you right-click on the desktop or left-click on &#8220;A&#8221; in top left corner you will get a basic menu. Choose open terminal and we can install other wanted/needed packages for your new desktop.</p>
<p>You can pick and choose what packages to install but I will give you a basic rundown of ones I installed to make me able to work efficiently while still being minimal.</p>
<ul>
<li>feh &#8211; image viewer</li>
<li>wicd &#8211; network configuration tool</li>
<li>moc &#8211; music on console command line music player</li>
<li>uzbl &#8211; lightweight web browser framework</li>
<li>conky &#8211; desktop system information display</li>
<li>vlc &#8211; video player</li>
<li>pidgin &#8211; IRC and IM client</li>
<li>gedit &#8211; text editor (choose your favorite)</li>
</ul>
<p>&nbsp;</p>
<p><code>sudo apt-get install feh wicd moc uzbl conky vlc pidgin gedit</code></p>
<p>The Arch Linux wiki has <a href="https://wiki.archlinux.org/index.php/Lightweight_Applications" target="_blank">nice page</a> of lightweight applications for many needs. Once you have the above packages you can use uzbl to download and install Firefox or Chrome.</p>
<p>In command prompt:</p>
<p><code>uzbl --uri=http://www.google.com/chrome/</code></p>
<p>Download the file, it will be saved in your /home/username directory.</p>
<p>Run:</p>
<p><code>dpkg -i google-chrome-stable_current_YOURARCH.deb</code></p>
<p>It will give error that some packages are not installed. This is to be expected.</p>
<p>To remedy the missing dependencies run:</p>
<p><code>sudo apt-get install -f</code></p>
<p>Then run the above command to install Chrome browser.</p>
<p>Install any other packages you may want. In Part 2 I will discuss pimping out your awesome desktop.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/04/11/slim-os-how-to-a-minimal-debian-desktop-with-minimal-fuss-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Dreams</title>
		<link>http://jascha.me/2011/04/06/terminal-dreams/</link>
		<comments>http://jascha.me/2011/04/06/terminal-dreams/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:43:35 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenBSD]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[terminal dreams]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=408</guid>
		<description><![CDATA[I have been posting *nix apps and news to a new Tumblr called Terminal Dreams for those interested in that sort of thing.]]></description>
			<content:encoded><![CDATA[<p>I have been posting *nix apps and news to a new Tumblr called <a href="http://terminaldreams.com/">Terminal Dreams</a> for those interested in that sort of thing.</p>
<p><a href="http://terminaldreams.com"><img class="size-medium wp-image-410 alignleft" title="Terminal Dreams" src="http://jascha.me/wp-content/uploads/2011/04/td-300x153.png" alt="" width="300" height="153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/04/06/terminal-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.379 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 22:08:17 -->

