<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jascha IS Me &#187; Linux</title>
	<atom:link href="http://jascha.me/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://jascha.me</link>
	<description>The life and times of a hopeless technologist</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SlimOS How To &#8211; A Minimal Debian Desktop with Minimal Fuss (Part 1)</title>
		<link>http://jascha.me/2011/04/11/slim-os-how-to-a-minimal-debian-desktop-with-minimal-fuss-part-1/</link>
		<comments>http://jascha.me/2011/04/11/slim-os-how-to-a-minimal-debian-desktop-with-minimal-fuss-part-1/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:08:03 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[slimOS]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=415</guid>
		<description><![CDATA[I have been using an Ubuntu desktop for the last few years doing the version upgrades and having no issues to speak of with it. But I also started to notice that the system was being a bit slow with larger applications like Firefox and others. Recently I have been moving back to my roots [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-420" title="Debian" src="http://jascha.me/wp-content/uploads/2011/04/debian-desktop-300x261.png" alt="" width="300" height="261" />I have been using an <a href="http://www.ubuntu.com/" target="_blank">Ubuntu</a> desktop for the last few years doing the version upgrades and having no issues to speak of with it. But I also started to notice that the system was being a bit slow with larger applications like Firefox and others. Recently I have been moving back to my roots in terms of using terminal apps over pretty GUI versions. So I decided to take on the challenge of doing my once every two years complete reinstall of my home desktop with a slant on minimalism and cleanness.</p>
<p>I looked at various &#8220;distributions&#8221; like <a href="http://crunchbanglinux.org/" target="_blank">Crunch Bang</a>, <a href="http://www.dreamlinux.net/" target="_blank">Dream Linux</a>, <a href="http://www.archlinux.org/" target="_blank">Arch Linux</a>, and countless <a href="http://wiki.laptop.org/go/Minimal_Linux_distros" target="_blank">others</a>.  Yet it is somewhat of a stretch to call most of them distributions since just bundling and branding or Debian based packages. So I decided to just go to the source and roll my own. This is by far the best option for a clean minimal desktop with only what you need and will use on it.</p>
<p><span id="more-415"></span>Let me first describe my idea of &#8220;cleanness&#8221; in a desktop install. I will be using <a href="http://www.debian.org/" target="_blank">Debian 6.0.1</a> as the base for my system. I have chosen this over Ubuntu for the ease of doing a very minimal clean install free of Gnome, KDE, etc. My install will be using <a title="awesome window manager" href="http://awesome.naquadah.org/" target="_blank">awesome window manager</a>, which is a very lightweight <a href="http://en.wikipedia.org/wiki/Tiling_window_manager" target="_blank">tiling window manager</a> that uses <a title="LUA" href="http://www.lua.org/" target="_blank">lua</a>. If you prefer something more familiar to the average user please look at <a href="http://openbox.org/" target="_blank">Openbox</a>, <a href="http://fluxbox.org/" target="_blank">Fluxbox</a>, or similar to maintain the minimalist approach.</p>
<p>First let&#8217;s install the base system using the Debian small CD iso image (consult Debian site for other architectures):</p>
<p><a href="http://cdimage.debian.org/debian-cd/6.0.1a/amd64/iso-cd/debian-6.0.1a-amd64-businesscard.iso">debian-6.0.1a-amd64-businesscard.iso</a> &#8211; AMD 64bit</p>
<p><a href="http://cdimage.debian.org/debian-cd/6.0.1a/i386/iso-cd/debian-6.0.1a-i386-businesscard.iso">debian-6.0.1a-i386-businesscard.iso</a> &#8211; i386 (32bit)</p>
<p>For easiest results I use a spare USB drive I can format and use <a href="http://unetbootin.sourceforge.net/" target="_blank">unetbootin</a> to load the ISO image on the drive. Once it is loaded on the drive I boot from it. You may need to hit a key like ESC to choose what device to boot from depending on your hardware and BIOS configuration. You can also use a CD and burn the ISO image onto it.</p>
<p>When I run the install I select a separate /home dir and to encrypt using LVM (optional but good for security). Towards the end of the install you will be prompted to select broad groups of install sets. De-select all but &#8220;Standard system utilities&#8221; and complete the install. You may also want to select &#8220;Secure Shell Server&#8221; if you will be using SSH to connect to your desktop (always nice to have).</p>
<p>Now in my case I wanted to install awesome and get the basic desktop going. If your hardware includes a Nvidia graphics card use <a href="http://wiki.debian.org/NvidiaGraphicsDrivers#non-free_drivers" target="_blank">this howto</a> to install the kernel.</p>
<p>Install sudo and add your user to the /etc/sudoers file:</p>
<p>(as root) <code>apt-get install sudo vim</code></p>
<p><code>vim /etc/sudoers</code></p>
<p><code># Change username to your user and add below line to file</code></p>
<p><code> </code></p>
<p><code>username ALL=(ALL) ALL</code></p>
<p>Now let&#8217;s add contrib, non-free and Debian multimedia to our APT sources.list file.</p>
<p>Open /etc/apt/sources.list using vim or other txt editor and add contrib and non-free after main in the file so the lines read</p>
<p><code>deb http://yourmirror.org/path/to/files/ squeeze main contrib non-free</code></p>
<p>Also add the line for Debian Multimedia:</p>
<p><code>deb http://www.debian-multimedia.org squeeze main non-free</code></p>
<p>Once done update your apt repo cache by running:</p>
<p><code>sudo apt-get update</code></p>
<p>First install the multimedia repo key:</p>
<p><code>sudo apt-get install debian-multimedia-keyring</code></p>
<p>Select yes when prompted to add the key.</p>
<p>Install <a title="SLiM" href="http://slim.berlios.de/" target="_blank">SLiM </a>(optional) if you prefer a graphical login manager. Along with awesome and its extras.</p>
<p><code>sudo apt-get install slim awesome awesome-extra</code></p>
<p>Now you can reboot (if installed Nvidia driver be sure to) or just run slim to get the graphical login and enter using your username which should launch awesome. Once loaded you may want to read up on the <a href="http://awesome.naquadah.org/doc/manpages/awesome.1.html" target="_blank">awesome man page</a> for keyboard shortcuts.</p>
<p>If you right-click on the desktop or left-click on &#8220;A&#8221; in top left corner you will get a basic menu. Choose open terminal and we can install other wanted/needed packages for your new desktop.</p>
<p>You can pick and choose what packages to install but I will give you a basic rundown of ones I installed to make me able to work efficiently while still being minimal.</p>
<ul>
<li>feh &#8211; image viewer</li>
<li>wicd &#8211; network configuration tool</li>
<li>moc &#8211; music on console command line music player</li>
<li>uzbl &#8211; lightweight web browser framework</li>
<li>conky &#8211; desktop system information display</li>
<li>vlc &#8211; video player</li>
<li>pidgin &#8211; IRC and IM client</li>
<li>gedit &#8211; text editor (choose your favorite)</li>
</ul>
<p>&nbsp;</p>
<p><code>sudo apt-get install feh wicd moc uzbl conky vlc pidgin gedit</code></p>
<p>The Arch Linux wiki has <a href="https://wiki.archlinux.org/index.php/Lightweight_Applications" target="_blank">nice page</a> of lightweight applications for many needs. Once you have the above packages you can use uzbl to download and install Firefox or Chrome.</p>
<p>In command prompt:</p>
<p><code>uzbl --uri=http://www.google.com/chrome/</code></p>
<p>Download the file, it will be saved in your /home/username directory.</p>
<p>Run:</p>
<p><code>dpkg -i google-chrome-stable_current_YOURARCH.deb</code></p>
<p>It will give error that some packages are not installed. This is to be expected.</p>
<p>To remedy the missing dependencies run:</p>
<p><code>sudo apt-get install -f</code></p>
<p>Then run the above command to install Chrome browser.</p>
<p>Install any other packages you may want. In Part 2 I will discuss pimping out your awesome desktop.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/04/11/slim-os-how-to-a-minimal-debian-desktop-with-minimal-fuss-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Dreams</title>
		<link>http://jascha.me/2011/04/06/terminal-dreams/</link>
		<comments>http://jascha.me/2011/04/06/terminal-dreams/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:43:35 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenBSD]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[terminal dreams]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=408</guid>
		<description><![CDATA[I have been posting *nix apps and news to a new Tumblr called Terminal Dreams for those interested in that sort of thing.]]></description>
			<content:encoded><![CDATA[<p>I have been posting *nix apps and news to a new Tumblr called <a href="http://terminaldreams.com/">Terminal Dreams</a> for those interested in that sort of thing.</p>
<p><a href="http://terminaldreams.com"><img class="size-medium wp-image-410 alignleft" title="Terminal Dreams" src="http://jascha.me/wp-content/uploads/2011/04/td-300x153.png" alt="" width="300" height="153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/04/06/terminal-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips: Managing Many Servers via SSH</title>
		<link>http://jascha.me/2011/03/31/tips-managing-many-servers-via-ssh/</link>
		<comments>http://jascha.me/2011/03/31/tips-managing-many-servers-via-ssh/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:57:31 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=401</guid>
		<description><![CDATA[I manage many servers in my line of work and have found a few things to make life a little easier when it comes to SSH&#8217;ing into them when I start my laptop up.The first of these is maintaining an up to date ssh config file which is kept in ~/.ssh that allows me to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jascha.me/wp-content/uploads/2011/03/servers.jpg"><img class="alignright size-medium wp-image-403" title="servers" src="http://jascha.me/wp-content/uploads/2011/03/servers-300x222.jpg" alt="" width="300" height="222" /></a>I manage many servers in my line of work and have found a few things to make life a little easier when it comes to SSH&#8217;ing into them when I start my laptop up.The first of these is maintaining an up to date ssh config file which is kept in ~/.ssh that allows me to alias the server address and key. A basic entry in the config file would be for an Amazon Web Services EC2 instance:</p>
<p><code>Host prod-servername01<br />
HostName ec2-184-88-888-88.compute-1.amazonaws.com<br />
User someuser<br />
IdentityFile /.ssh_keys/servergroup.pem</code></p>
<p>Once you have all your servers in the config file I create a very simple script to start gnome-terminal with each group of servers:</p>
<p><code>gnome-terminal --tab --title=prod-servername01 -e 'ssh prdo-servername01' --tab --title=prod-servername02 -e 'ssh prod-servername02'</code></p>
<p>From the above example you can get the idea of adding more tabs for each additional server. I then create desktop or menu shortcuts for each grouping of server to launch a terminal and ssh into all in the group.</p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/03/31/tips-managing-many-servers-via-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips: Finding Huge Files on Linux</title>
		<link>http://jascha.me/2011/03/29/tips-finding-huge-files-on-linux/</link>
		<comments>http://jascha.me/2011/03/29/tips-finding-huge-files-on-linux/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:46:58 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=399</guid>
		<description><![CDATA[I tend to always need to find the huge log files that are filling up servers. One fast way is to use find and awk to list them in human readable form: find / -type f -size +20000k -exec ls -lh {} \; &#124; awk '{ print $8 ": " $5 }' Int he above [...]]]></description>
			<content:encoded><![CDATA[<p>I tend to always need to find the huge log files that are filling up servers. One fast way is to use <em>find</em> and <em>awk</em> to list them in human readable form:</p>
<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-size: medium;"><span class="Apple-style-span" style="color: #444444; font-family: Helvetica,Arial,sans-serif; font-size: 13px; line-height: 22px; text-align: left;"><code>find / -type f -size +20000k -exec ls -lh {} \; | awk '{ print $8 ": " $5 }'</code></span></span></p>
<p>Int he above example I am using find / which will search entire root filesystem. You can change this to /var/log of any path you want to find the largest files. You can also change the 20000k to a smaller or larger size (20000k = 19.53 MB).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/03/29/tips-finding-huge-files-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Dropbox for SSH Key and Configuration Storage</title>
		<link>http://jascha.me/2011/03/25/using-dropbox-for-ssh-key-and-configuration-storage/</link>
		<comments>http://jascha.me/2011/03/25/using-dropbox-for-ssh-key-and-configuration-storage/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:01:04 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=394</guid>
		<description><![CDATA[I have been using the free 2GB Dropbox account to store my SSH keys for our servers. Along with my mutt and other configuration files. The best part of Dropbox on Linux is being able to symlink things into the Dropbox directory to allow me to have the same configurations on all the various computers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-395" title="Dropbox" src="http://jascha.me/wp-content/uploads/2011/03/dropbox_logo.png" alt="" width="128" height="128" />I have been using the free 2GB <a href="http://dropbox.com" target="_blank">Dropbox</a> account to store my SSH keys for our servers. Along with my mutt and other configuration files. The best part of Dropbox on Linux is being able to symlink things into the Dropbox directory to allow me to have the same configurations on all the various computers I use.</p>
<p>Basically what I do is have a .ssh_keys directory in my main computer&#8217;s home directory which I symlink in my Dropbox directory. Then on other computers I create a:</p>
<p><code>ln -s /home/myuser/Dropbox/.ssh_keys /home/myuser/.ssh_keys</code></p>
<p>I do the same with my .muttrc and any other configs I want to use. I even keep my wallpapers in the Dropbox folder where my awesome config file randomly loads one using:</p>
<p><code>awsetbg -f -r /home/myuser/Dropbox/wallpapers/</code></p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2011/03/25/using-dropbox-for-ssh-key-and-configuration-storage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speeding Up Your Linux Desktop</title>
		<link>http://jascha.me/2010/08/09/speeding-up-your-linux-desktop/</link>
		<comments>http://jascha.me/2010/08/09/speeding-up-your-linux-desktop/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:10:27 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[IceWM]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=307</guid>
		<description><![CDATA[For some time I have been using Ubuntu as my desktop distribution.  Recently even though my computer is quite powerful I have run into issues of slow going. The first thing I did was change to using Google Chrome for my daily browsing and Firefox as my backup browser for certain things.  This has helped [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-309" title="tux-formula1[7]" src="http://jascha.me/wp-content/uploads/2010/08/tux-formula17.png" alt="Speeding Up Linux" width="256" height="256" />For some time I have been using Ubuntu as my desktop distribution.  Recently even though my computer is quite powerful I have run into issues of slow going. The first thing I did was change to using Google Chrome for my daily browsing and Firefox as my backup browser for certain things.  This has helped the issue greatly by just using Chrome and closing Firefox on occasion and restarting it when slowness occurs.  Yet the speed still was not there as it use to be for me.  So I made a simple but effective change to my desktop environment.  I switched from <a href="http://www.gnome.org/" target="_blank">Gnome</a> to <a href="http://www.icewm.org/" target="_blank">IceWM</a> which has made all the difference in the world. Gone are the nifty yet resource intensive <a href="http://www.compiz.org/" target="_blank">Compiz</a> trickery replaced by pure simplistic beauty.  Reminding me more of the basic X Windows days when all you needed was a terminal and your favorite shell. It seems in an effort to appease the Windows types the Linux sect has made their desktops bloated just like what they were trying to avoid doing.  I only use a small handful of things throughout my day.</p>
<ul>
<li>Browser</li>
<li>XTerm</li>
<li>gedit (or similar text editor)</li>
<li>pidgin (for IM)</li>
</ul>
<p>That is about it.  I sometimes might open GIMP to edit an image or something to manage images when I upload them.  But this is not a daily occurrence. For work I now use Google Apps which includes Google Docs so there is not even a need to use OpenOffice or a PDF viewer for that matter.  It&#8217;s a minimal new world and I am just fine with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2010/08/09/speeding-up-your-linux-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Chrome is Lacking</title>
		<link>http://jascha.me/2010/06/28/what-chrome-is-lacking/</link>
		<comments>http://jascha.me/2010/06/28/what-chrome-is-lacking/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 19:58:48 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://jascha.me/?p=269</guid>
		<description><![CDATA[I use Linux (Ubuntu) as my desktop and have used some flavor of Linux as my desktop for many years now. Most of this time I have used Firefox as my main browser. Recently I have started using Chrome as well as a secondary browser in order to see if I like it more. There [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-273" title="google-chrome-logo" src="http://jascha.me/wp-content/uploads/2010/06/google-chrome-logo-150x150.jpg" alt="Google Chrome" width="150" height="150" />I use Linux (Ubuntu) as my desktop and have used some flavor of Linux as my desktop for many years now.  Most of this time I have used Firefox as my main browser.  Recently I have started using Chrome as well as a secondary browser in order to see if I like it more.  There are a few things that I like about Chrome more than Firefox.  Chrome seems to hog less memory and not hang as much when a lot of tabs are open.  Which is a big plus for me since I always end up with many tabs open.  Being that I use Google Apps for a lot of things it helps to have a browser that does not come to a crawl after half a day of using it heavily.  Now for the things I do not like (yet) about Chrome.</p>
<ul>
<li>The Firefox Delicious plugin is very nice and integrated.  Chrome equivalents are just prettied up basic bookmarker.</li>
<li>The strange download manager</li>
<li>Flash player crashing on regular basis (for Linux at least)</li>
<li>Strange formatting of some sites including GMail and other Google Apps sites</li>
</ul>
<p>For the most part I see myself using Chrome more often and if I could get the same sort of Delicious plugin as Firefox has I would be much more likely to use it exclusively.  Although I have read that the next version of Firefox is suppose to fill the gap Chrome is creating.</p>
<p>We shall see. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2010/06/28/what-chrome-is-lacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Lean Startup with Free and Open Source Software &#8211; Part 1</title>
		<link>http://jascha.me/2010/04/01/how-to-build-a-lean-startup-with-free-and-open-source-software-part-1/</link>
		<comments>http://jascha.me/2010/04/01/how-to-build-a-lean-startup-with-free-and-open-source-software-part-1/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:32:08 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[SVN]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[sugarcrm]]></category>

		<guid isPermaLink="false">http://adminadventures.wordpress.com/?p=114</guid>
		<description><![CDATA[I have been reading recently about the &#8220;Lean Startup&#8221; concept, which is funny since I have been working with and been part of more than a few without knowing there is a nifty catch phrase for them. So now I am all up on the lingo and hash tag #leanstartup I can speak on it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jascha.me/wp-content/uploads/2010/03/key.jpg"><img class="alignright size-full wp-image-129" title="The Key!" src="http://jascha.me/wp-content/uploads/2010/03/key.jpg" alt="The keys to success!" width="300" height="200" /></a>I have been reading recently about the &#8220;Lean Startup&#8221; concept, which is funny since I have been working with and been part of more than a few without knowing there is a nifty catch phrase for them.  So now I am all up on the lingo and hash tag <a href="http://twitter.com/#search?q=%23leanstartup">#leanstartup</a> I can speak on it.  Today is the perfect time to take a gamble and dive into a lean startup.  Being that there are so many free tools and services you can use along with very inexpensive solutions to infrastructure that were not available even a few years ago.  By using the power of Open Source software, free online services, and cloud computing one can build a scalable and very cost effective lean startup.</p>
<h2>Core Needs</h2>
<p>Let&#8217;s first look at your new companies hosting and servers.  being that you are lean you may most likely be working from home.  So let&#8217;s look at hosting and services you will need in order to host some of the Open Source applications will will talk about in a moment.  In my experience the basic things you need to get going in terms of setting up shop are the basics:</p>
<p><span id="more-114"></span></p>
<ul>
<li>Email</li>
<li>Phone</li>
<li>Website</li>
<li>Computer(s)</li>
<li>Branding</li>
<li>Web Conferencing</li>
<li>Conference Calling</li>
</ul>
<p>Let&#8217;s look at these basic needs and assess how we can get them for little or no money.  Firstly the lifeblood of any business: email.  I have found that <a href="http://www.google.com/apps/intl/en/business/index.html" target="_blank">Google Apps</a> free version is the easiest and best way to get email without the headache or grief of the dreaded Exchange Server.  You can have email, calendaring, wiki, private GTalk, and Docs all by using this service.  They even allow you now to download a customized version of <a href="http://www.google.com/chrome" target="_blank">Chrome</a> browser already configured for your Apps Domain.  So then you need a phone number and extensions for your various people working from their homes.  I have checked out both <a href="http://grasshopper.com" target="_blank">grasshopper.com</a> and <a href="http://phonebooth.com" target="_blank">phonebooth.com</a> who are both low cost VoIP and virtual office solutions and find them more than enough to seem a lot less &#8220;lean&#8221; to your prospective clients.  Computers in most cases might not be an issue since those joining or starting the company (hopefully) already have a computer.  Another common need is web conferencing and conference calling.  I have found two goo free services to do this with ease.  <a href="http://yugma.com" target="_blank">Yugma</a> is a funny named company that provides a stripped down free desktop sharing web conferencing with a pro level service that can be upgraded to for more advanced features.  It works on Windows, Mac, and Linux which is a big plus in today&#8217;s diversified OS usage.  For conference calling I have found <a href="http://rondo.com" target="_blank">Rondo</a> to be the best call quality for the price (free).  I have used it for a long time to do daily status calls with teams of developers working from home.</p>
<h2><strong>Additional Applications</strong></h2>
<p>Some examples of the many Open Source projects one can use to get a jump start on their new venture can be broken down into their respective categories.  Let&#8217;s build a basic lean startup with software to fill the needs for most any software development or web service company.</p>
<p><strong>Corporate Website </strong>- There are a plethora of Open Source choices when it comes to content management systems (CMSs) one can use to build their company web presence.  Many popular ones are intended for people using a LAMP stack.  Some popular choices are <a href="http://drupal.org" target="_blank">Drupal</a>, <a href="http://www.joomla.org/" target="_blank">Joomla</a>, <a href="http://wordpress.org">WordPress</a>, and <a href="http://plone.org/" target="_blank">Plone</a> to name a few.  depending on your needs and developers you have on hand any will work to build a company site.  You can even drop around $50 or less for a custom theme to match your branding if you do not have a designer on staff.</p>
<p><strong>CRM </strong>- <a href="http://www.sugarcrm.com/crm/community/sugarcrm-community.html" target="_blank"><em>SugarCRM</em></a> &#8211; a robust Open Source CRM that also has a large developer community and the option of Enterprises support.  With SugarCRM you can get your sales team in the habit of building pipelines and keeping tack of prospects easily. SugarCRM also has internal ticketing and bug tracking if you wish to utilize it.</p>
<p><strong>Help Desk </strong>- <a href="http://www.osticket.com/" target="_blank"><em>osTicket</em></a> &#8211; a powerful yet simple to setup and use help desk application in PHP.  Allows you to easily support your clients help desk needs.  There are many others out there but to me osTicket has made itself stand out above the rest.</p>
<p><strong>Code Versioning</strong> &#8211; <em><a href="http://subversion.tigris.org/" target="_blank">Subversion</a> </em>many people are using<em> <a href="http://git-scm.com/" target="_blank">Git</a></em> now as an alternative to SVN (Subversion).  Depending on your release cycle and ho you develop your applications greatly affects which you would choose.</p>
<p><strong>Project Management </strong>- <a href="http://www.redmine.org/" target="_blank"><em>Redmine</em></a> &#8211; a simple to use project management application with bug tracking, wiki, forums, repository viewer, gant/calendar, and many other features is a good fit for multiple projects.</p>
<p><strong>Short Messaging and Collaboration</strong> &#8211; Along with the wikis, IM,email, and other means of idea and knowledge exchange I have found with an environment with everyone working remotely from home there is a loss of communication in terms of what is going on.  Being that when everyone is in a office you can look over and see what Bob or Alice are doing.  Or ask one of them for a quick opinion or help on something.  My solution to this was to implement a social network internally for the company.  Here people can share updates on what they are doing and feed off of one another.  It&#8217;s also a great way to automatically update a feed with Subversion commits.  The easy stripped down way to do this is by installing <a href="http://wordpress.org" target="_blank">WordPress</a> or using <a href="http://wordpress.com" target="_blank">WordPress.com</a> (hosting this site) and using the<a href="http://p2theme.wordpress.com/" target="_blank"> P2 theme</a> along with setting the site to private in order to only let your co-workers contribute and read posts.  A more in-depth way to create this community is by having an install of <a href="http://elgg.org/index.php" target="_blank">Elgg</a> which will enable the social messaging along with big bonuses like social bookmarking.</p>
<p><em>In Part 2 we will be covering the hosting infrastructing and tying all these things together.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jascha.me/2010/04/01/how-to-build-a-lean-startup-with-free-and-open-source-software-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monitoring Your Racks for Cheap</title>
		<link>http://jascha.me/2006/10/27/monitoring-your-racks-for-cheap/</link>
		<comments>http://jascha.me/2006/10/27/monitoring-your-racks-for-cheap/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 19:20:11 +0000</pubDate>
		<dc:creator>Jascha</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://adminadventures.wordpress.com/2006/10/27/monitoring-your-racks-for-cheap/</guid>
		<description><![CDATA[When we were setting up our locking cabinets at the new data center for my job I was wondering how to actively monitor the security around our cabinets. Being that only myself and the data center staff have keys to the cabinets I wanted to be able to monitor when anyone entered them. I came [...]]]></description>
